1 Little Bokeelia Island , Bokeelia 33922 |
MLS ID: 201217876 $29,500,000 |
Bedrooms: 4 |
Bathrooms: 5 |
|
| Sq/Ft: 6486 | Year Built: 1928 | |
| Pool: yes | Boat Dock: yes | |
| Foreclosure: no | Shortsale: no | |
| Rear Exposure: Western exposure | ||
| Community: No Development | ||
| Property Type: Single Family | MLS Listing ID: 201217876 | |
| Address: 1 Little Bokeelia Island , Bokeelia 33922 | Building Sq/Ft: 6486 | |
| Lot Sq/Ft: 4530240 | Acres: 104 | |
| Year Built: 1928 | Swimming pool: yes | |
| Foreclosure: no | Shortsale: no | |
| Bedrooms: 4 | Full Bathrooms: 4 | |
| Half Bathroom: 1 | Furnished: yes | |
| Partially Furnished: 0 | Boat Dock: yes | |
| Golf Course: no | Virtual Tour: View |
| Construction: Concrete block stucco, Frame and stucco exterior, Stucco exterior, | Roof: Tile roof, | |
| Exterior: Patio, Enclosed patio, Storage/out-building(s), | Fencing: | |
| Parking: | Rear Exposure: Western exposure | |
| Interior: Tub and separate shower, Vaulted ceilings, Window treatments, Fire sprinkler system, Cathedral ceilings, | Inclusions: Double oven, Microwave oven, Cooktop range, Dishwasher, Refrigerator, Freezer, Trash compactor, Clothes washer, Clothes dryer, Built-in oven, Furnished, | |
| Rooms: Formal dining room, Office, Great room, Eat in kitchen, | Flooring: Tile flooring, Hardwood floors, | |
| Energy: | Utilities: Septic sewer system, TV cable available, | |
| Heat/Cool: Central air conditioning, Central heat, | Win/Doors: French door(s), Shutters, | |
| Fireplace: | ||
| Features: swimming pool, In-ground swimming pool, Boat dockage, | General: Pets allowed, | |
| Community Amenities: | ||
| HOA Frequency: Condo/HOA Fees: |
Maintenance Frequency: Maintenance Fees: |
Disclaimer: The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records.

